Home

Jogos ujjlenyomat ügyes bmi related to overall mortality rate Ajánlást függőleges megújító

BMI and all cause mortality: systematic review and non-linear dose-response  meta-analysis of 230 cohort studies with 3.74 million deaths among 30.3  million participants | The BMJ
BMI and all cause mortality: systematic review and non-linear dose-response meta-analysis of 230 cohort studies with 3.74 million deaths among 30.3 million participants | The BMJ

Overweight and Underweight—What are the Risks? – Nutrition: Science and  Everyday Application, v. 1.0
Overweight and Underweight—What are the Risks? – Nutrition: Science and Everyday Application, v. 1.0

Obesity and overall mortality: findings from the Jackson Heart Study | BMC  Public Health | Full Text
Obesity and overall mortality: findings from the Jackson Heart Study | BMC Public Health | Full Text

Lower death risk with normal weight transition to overweight vs. other BMI  trajectories
Lower death risk with normal weight transition to overweight vs. other BMI trajectories

Body mass index and all-cause mortality in a 21st century U.S. population:  A National Health Interview Survey analysis | PLOS ONE
Body mass index and all-cause mortality in a 21st century U.S. population: A National Health Interview Survey analysis | PLOS ONE

Impact of obesity on total and cardiovascular mortality—fat or fiction? |  Nature Reviews Cardiology
Impact of obesity on total and cardiovascular mortality—fat or fiction? | Nature Reviews Cardiology

Body mass index trajectories during mid to late life and risks of mortality  and cardiovascular outcomes: Results from four prospective cohorts -  eClinicalMedicine
Body mass index trajectories during mid to late life and risks of mortality and cardiovascular outcomes: Results from four prospective cohorts - eClinicalMedicine

Body mass index and all-cause mortality in a 21st century U.S. population:  A National Health Interview Survey analysis | PLOS ONE
Body mass index and all-cause mortality in a 21st century U.S. population: A National Health Interview Survey analysis | PLOS ONE

Association of BMI with overall and cause-specific mortality: a  population-based cohort study of 3·6 million adults in the UK - The Lancet  Diabetes & Endocrinology
Association of BMI with overall and cause-specific mortality: a population-based cohort study of 3·6 million adults in the UK - The Lancet Diabetes & Endocrinology

BMI and all cause mortality: systematic review and non-linear dose-response  meta-analysis of 230 cohort studies with 3.74 million deaths among 30.3  million participants | The BMJ
BMI and all cause mortality: systematic review and non-linear dose-response meta-analysis of 230 cohort studies with 3.74 million deaths among 30.3 million participants | The BMJ

Body-Mass Index and Mortality among 1.46 Million White Adults | NEJM
Body-Mass Index and Mortality among 1.46 Million White Adults | NEJM

Body mass index and all-cause mortality in a 21st century U.S. population:  A National Health Interview Survey analysis | PLOS ONE
Body mass index and all-cause mortality in a 21st century U.S. population: A National Health Interview Survey analysis | PLOS ONE

Abstract 11132: Impact of Obesity and Underweight Status by Body Mass Index  on Mortality Among Hospitalized Patients with Hypertrophic Cardiomyopathy |  Circulation
Abstract 11132: Impact of Obesity and Underweight Status by Body Mass Index on Mortality Among Hospitalized Patients with Hypertrophic Cardiomyopathy | Circulation

expert reaction to study looking at BMI and all-cause mortality | Science  Media Centre
expert reaction to study looking at BMI and all-cause mortality | Science Media Centre

The risk of death according to BMI for the full cohort (upper panel)... |  Download Scientific Diagram
The risk of death according to BMI for the full cohort (upper panel)... | Download Scientific Diagram

Associations of body size with all-cause and cause-specific mortality in  healthy older adults | Scientific Reports
Associations of body size with all-cause and cause-specific mortality in healthy older adults | Scientific Reports

The role of obesity in exceptionally slow US mortality improvement | PNAS
The role of obesity in exceptionally slow US mortality improvement | PNAS

Association of BMI with overall and cause-specific mortality: a  population-based cohort study of 3·6 million adults in the UK - The Lancet  Diabetes & Endocrinology
Association of BMI with overall and cause-specific mortality: a population-based cohort study of 3·6 million adults in the UK - The Lancet Diabetes & Endocrinology

Body mass index and all cause mortality in HUNT and UK Biobank studies:  linear and non-linear mendelian randomisation analyses | The BMJ
Body mass index and all cause mortality in HUNT and UK Biobank studies: linear and non-linear mendelian randomisation analyses | The BMJ

US Obesity Mortality Trends and Associated Noncommunicable Diseases  Contributing Conditions Among White, Black, and Hispanic Individuals by Age  from 1999 to 2017 | SN Comprehensive Clinical Medicine
US Obesity Mortality Trends and Associated Noncommunicable Diseases Contributing Conditions Among White, Black, and Hispanic Individuals by Age from 1999 to 2017 | SN Comprehensive Clinical Medicine

JCM | Free Full-Text | The Relationship between Body Mass Index and In-Hospital  Mortality in Bacteremic Sepsis
JCM | Free Full-Text | The Relationship between Body Mass Index and In-Hospital Mortality in Bacteremic Sepsis

US Obesity Mortality Trends and Associated Noncommunicable Diseases  Contributing Conditions Among White, Black, and Hispanic Individuals by Age  from 1999 to 2017 | SN Comprehensive Clinical Medicine
US Obesity Mortality Trends and Associated Noncommunicable Diseases Contributing Conditions Among White, Black, and Hispanic Individuals by Age from 1999 to 2017 | SN Comprehensive Clinical Medicine

BMI and all cause mortality: systematic review and non-linear dose-response  meta-analysis of 230 cohort studies with 3.74 million deaths among 30.3  million participants | The BMJ
BMI and all cause mortality: systematic review and non-linear dose-response meta-analysis of 230 cohort studies with 3.74 million deaths among 30.3 million participants | The BMJ

Figure 3 from Data Talks: Obesity-Related Influences on US Mortality Rates.  | Semantic Scholar
Figure 3 from Data Talks: Obesity-Related Influences on US Mortality Rates. | Semantic Scholar

Impact of Body Mass Index on Mortality in Hospitalized Patients With  Hypertrophic Cardiomyopathy - ScienceDirect
Impact of Body Mass Index on Mortality in Hospitalized Patients With Hypertrophic Cardiomyopathy - ScienceDirect

Body-mass index and mortality among 1.46 million white adults. | Semantic  Scholar
Body-mass index and mortality among 1.46 million white adults. | Semantic Scholar